Pharmacology department was established in 2009. Pharmacology is the scientific discipline that studies the mechanisms by which drugs alter biological systems in an attempt to improve health and alleviate disease, whereas toxicology is the study of mechanisms by which drugs and chemicals in the environment produce unwanted effects.
Pharmacology is crucial for: discovering new medicines to help fight diseases. Improving the effectiveness of medicines. Reducing unwanted side effects of medicines. The studies of pharmacology include In-vivo, In-vitro, In-silico models for experimentation
Basic divisions in Pharmacology are Pharmacotherapeutics and clinical pharmacology, the use of drugs in the treatment of diseases. Biochemical pharmacology, the actions of drugs on biochemical processes in the cell.
Core competencies |
Career opportunities: |
|
|
Dr.M.Naveen Kumar Associate Professor and H.O.D Pharmacology department has received his Ph.D in Pharmaceutical Sciences from Kakatiya University. He has industry and teaching experience. To his credit he has published more than 14 papers in both national and International. He is expert in animal handling techniques in experimental pharmacology and also having experience in Pharmacokinetic experimental models. He is life member for APTI, IPS. He participated in 3 international and 20 national conferences
VISION
The Department of Pharmacology endeavors to be a recognized model for educating students prepared to compete in and contribute to the ever-changing, technology-centered world.
MISSION
S.No | Name of the Faculty | Designation | Qualification | Experience | PCI Reg.No. / JNTUH ID | Photo |
---|---|---|---|---|---|---|
1 | Dr.M.Naveen Kumar | Professor | M.Parmacy Ph.D (Pharmacology) | 14 | 1889-211130-114050 |
|
2 | Mr.S.Goutham Kumar | Professor | M.Pharmacy (Pharmacology) | 10 | 7517-170201-140928 |
|
3 | Mrs.E.Srilatha | Professor | M.Pharmacy(Pharmacology) | 10 | 3164-160216-153732 |
|
4 | Mrs.D.Mamatha | Professor | M.Pharmacy(Pharmacology) | 6 | 1302-210327-160744 |
|
5 | Mr.D.Raju | Professor | M.Pharmacy (Pharmacology) | 6 | 4380-221117-132500 |
PHARMACOLOGY I-Year - Ist SEMESTER | |||
Course | CourseCode | Course Outcome Number | Course Outcome |
ADVANCED PHARMACOLOGY I(Theory) | 6601AA | Upon completion of the course student will be able to | |
1 | Know basic concepts of Pharmacology, mechanism of action of drugs, Pharmacokinetics and drug discovery. | ||
2 | Understand the basics of physiology and neurotransmitters and their roles. To gain knowledge on the drugs acting on ANS, CNS and muscle relaxants. | ||
3 | Describe the role of neurotransmitters in the CNS and pharmacology of various classes of drugs acting on CNS. | ||
4 | Impart knowledge on the pathophysiology of disease of CVS and drugs acting on it and hematopoietic system. | ||
5 | Familiarize about Physiological and pathological role of autocoids. | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
CLINICAL PHARMACOLOGY AND PHARMACOTHERAPEUTICS(Theory) | 6601AB | Upon completion of the course student will be able to | |
1 | Understand the pathophysiology of selected disease states and the rationale for drug therapy, and the controversies in drug therapy | ||
2 | Know theimportance of preparation of individualised therapeutic plans based on diagnosis; | ||
3 | summarize the therapeutic approach to management of these diseases including reference to the latest available evidence; | ||
4 | Pathophysiology and applied Pharmacotherapeutics of diseases associated with followingsystem/diseases with of special reference to the drug of choice. | ||
5 | Therapy (including alternatives, time-course of clinical and laboratory indices of therapeuticresponse and adverse effects). | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
PHARMACOKIENTICS AND DRUG METABOLISM | 6601AC | Upon completion of the course student will be able to | |
1 | Understand various pharmacokinetic parameters | ||
2 | Influence of these parameters on efficacy of drugs | ||
3 | Identify and resolve drug related problems; | ||
4 | Pharmacogenetics | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
PRINCIPLES OF TOXICOLOGY(Theory) | 6601AH | Upon completion of the course student will be able to | |
1 | Know the various toxicologies | ||
2 | Understood the various toxicologies of lungs, liver, gentic etc | ||
3 | Appreciate the importance and mechanism of skin and reproductive toxicology | ||
4 | Explain various mechanisms and affects of pesticides | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
6601AP | Upon completion of the course student will be able to | ||
VALUE EDUCATION | 1 | Knowledge of self-development | |
2 | know the importance of Human values | ||
3 | Developing the overall personality | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
RESEARCH METHODOLOGY AND IPR(Theory) | 6601AJ | Upon completion of the course student will be able to | |
1 | Understand research problem formulation | ||
2 | Gain the knowledge on Analyze research related information Follow research ethics | ||
3 | Understand that today’s world is controlled by Computer, Information Technology, but tomorrow world will be ruled by ideas, concept, and creativity. | ||
4 | Understanding that when IPR would take such important place in growth of individuals &nation, it is needless to emphasis the need of information about Intellectual Property Right tobe promoted among students in general & engineering in particular | ||
5 | Understand that IPR protection provides an incentive to inventors for further research workand investment in R & D, which leads to creation of new and better products, and in turn brings about, economic growth and social benefits | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
ADVANCED PHARMACOLOGY I LAB | 660101 | Upon completion of the course student will be able to | |
1 | Various routes of drug administration | ||
2 | Know the techniques of blood sampling, anesthesia and euthanasia of experimental animals | ||
3 | To record the dose response curve of Ach using isolated ileum/rectus abdominis muscle preparation | ||
4 | To carry out bioassay of Ach using isolated ileum/rectus abdominis muscle preparation by interpolation method,three point method. | ||
5 | Understood Bioassay of 5-HT using rat fundus strip, Bioassay of oxytocin using rat uterus | ||
CLINICAL PHARMACOLOGY AND PHARMACOTHERAPEUTICS LAB |
660102 | Upon completion of the course student will be able to | |
1 | students are required to be collect Prescriptions and of clinical details of different patients for their exposure with therapeutic management and other clinical aspects. | ||
2 | They are expected to have experience and do a case presentation in the following clinical conditions. | ||
3 | The students have tomake at least 5 case presentations covering most common diseases. | ||
4 | Know the Rational use of medicines in special population (three) | ||
5 | Know the Calculation of Bioavailability and Bioequivalence from the given data (two) | ||
6 | Know the Calculation of various Pharmacoeconomic outcome analysis for the given data | ||
PHARMACOLOGY I-year II nd SEMESTER | |||
Course | CourseCode | Course Outcome Number | Course Outcome |
ADVANCED PHARMACOLOGY II(Theory) | 6601AV | Upon completion of the course student will be able to | |
1 | Know the mechanism of drug actions at cellular and molecular level | ||
2 | Understand the mechanism of drug actions at cellular and molecular level | ||
3 | Understand the adverse effects, contraindications and clinical uses of drugs used in treatmentof diseases | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
PHARMACOLOGICAL SCREENING METHODS AND TOXICOLOGY |
6601AW | Upon completion of the course student will be able to | |
1 | Know the regulations and ethical requirement for the usage of experimental animals | ||
2 | Describe the various animals used in the drug discovery process and good laboratory practices in maintenance and handling of experimental animals | ||
3 | Describe the various newer screening methods involved in the drug discovery process | ||
4 | Appreciate and correlate the preclinical data to humans | ||
Course | CourseCode | Course Outcome Number | Course Outcome |
PHARMACOEPIDEMIOLOGY AND PHARMACOECONOMICS |
6601AY | Upon completion of the course student will be able to | |
1 | Understand the various epidemiological methods and their applications | ||
2 | Understand the fundamental principles of Pharmacoeconomics. | ||
3 | Identify and determine relevant cost and consequences associated with pharmacyproducts and services. | ||
4 | Perform the key Pharmacoeconomics analysis methods | ||
5 | Understand the Pharmacoeconomic decision analysis methods and its applications, and the applications of Pharmacoeconomics to various pharmacy settings. | ||
Course | Course Code | Course Outcome Number | Course Outcome |
NUTRACEUTICALS | 6601BB | Upon completion of the course student will be able to | |
1 | The importance of Nutraceuticals in variouscommon problems with the concept of free radicals | ||
2 | KnowFood Laws and Regulations | ||
3 | Phytochemicals as nutraceuticals | ||
Course | Course Code | Course Outcome Number | Course Outcome |
DISASTER MANAGEMENT | 6601AM | Upon completion of the course student will be able to | |
1 | learn to demonstrate a critical understanding of key concepts in disaster risk reduction and humanitarian response |
||
2 | planning and programming in different countries, particularly their home country or the countries they work in |
||
3 | critically understand the strengths and weaknesses of disaster management approaches | ||
4 | critically evaluate disaster risk reduction and humanitarian response policy and practice from multiple perspectives |
||
5 | develop an understanding of standards of humanitarian response and practical relevance in | ||
Course | Course Code | Course Outcome Number | Course Outcome |
ADVANCED PHARMACOLOGY II LAB | 660103 | Upon completion of the course student will be able to | |
1 | Determine the potency of a substance on isolated tissues. | ||
2 | Explain the effect of drugs either alone or in combination on isolated frog’s rectus abdominus muscle and frog’s heart | ||
3 | Know principles of bioassay, its types including advantages and disadvantages | ||
4 | Explain and perform matching point, bracketing and interpolation bioassay to find unknown concentration of Acetylcholine. | ||
5 | Estimate PA2 values of various antagonists using suitable isolated tissue preparations. | ||
6 | Study the effects of various drugs on isolated heart preparations | ||
7 | Recording of rat BP and heart rate | ||
8 | Recording of rat ECG | ||
PHARMACOLOGICAL SCREENING METHODS AND TOXICOLOGY LAB | 660104 | Upon completion of the course student will be able to | |
1 | Under stand Analgesic property of drug using analgesiometer. | ||
2 | Know the Anti-inflammatory effect of drugs using rat-paw edema method. | ||
3 | Gaine the knowledge on Locomotor activity evaluation of drugs using actophotometer and rotorod. | ||
4 | Antidiabetic activity using rats / mice,Hepatoprotective activity,Anti ulcer activity, Antioxidant activity | ||
5 | Know the Toxicity studies as per OECD guidelines | ||
M. Pharmacy II Year I- SEMESTER PHARMACOLOGY | |||
Course | Course Outcome | Course Outcome Number | Course Outcome |
HOSPITAL AND COMMUNITY PHARMACY | 6601BE | Upon completion of the course student will be able to | |
1 | Understand the organizational structure of hospital pharmacy | ||
2 | Understand drug policy and drug committees | ||
3 | Know about procurement & drug distribution practices | ||
4 | Know the admixtures of radiopharmaceuticals | ||
5 | Understand the community pharmacy management | ||
6 | Know about value added services in community pharmacies | ||
M. Pharmacy II year II-Semester ( PCI Regulation) | |||
Course | Course Code | Course Outcome Number | Course Outcome |
RESEARCH WORK | Upon completion of the course student will be able to | ||
1 | Perform the work in the innovative and systematic way | ||
2 | Assemble the information into a more realistic draft ethically and conclude the contents. | ||
3 | Prepare the thesis by arranging the contents in a orderly manner and preparation of the research manuscript. | ||
Course | Course Code | Course Outcome Number | Course Outcome |
DISCUSSION/FINAL PRESENTATION | Upon completion of the course student will be able to | ||
1 | Prepare the presentation based on the results obtained in the research work | ||
2 | Explain outcome of their project along with further scope for research. This develops their oratory and leadership skills |